Mansour de la Fontaine du Buis
FRIII |
About
DOB: 00-00-0000Breed: Belgian Malinois
Diary | Offspring | Photos | Videos
Vico de Turenfels | Rusky | Lob de Putte Grens | Unknown (not in DB) - |
Unknown (not in DB) - | |||
Prima Van Bouwelhei | Unknown (not in DB) - | ||
Unknown (not in DB) - | |||
Sussy de Turenfels | Unknown (not in DB) - | Unknown (not in DB) - | |
Unknown (not in DB) - | |||
Unknown (not in DB) - | Unknown (not in DB) - | ||
Unknown (not in DB) - | |||
Itha de la Fontaine du Buis | CH Tr. Tzar de Ventadour - Ring 3 fin. 74'5. 75'5. 74'24 Cpg 500 fin. 74'? 75'2. / CAC | Unknown (not in DB) - | Unknown (not in DB) - |
Unknown (not in DB) - | |||
Unknown (not in DB) - | Unknown (not in DB) - | ||
Unknown (not in DB) - | |||
CH Tr. Utha de Ventadour - Ring 3 fin. 75'16. 76'18. 77'11. | Unknown (not in DB) - | Unknown (not in DB) - | |
Unknown (not in DB) - | |||
Unknown (not in DB) - | Unknown (not in DB) - | ||
Unknown (not in DB) - |