Kamay des Deux Pottois
About
DOB: 00-00-0000Breed: Belgian Malinois
Diary | Offspring | Photos | Videos
| Ch Tr G'Bibber - BRI, Ring 1/B fin. BM 87'1 | Cartouche | Castor vom Kronenburg | Educo (11712) |
| Harkine (13664) | |||
| Lis (Nvbk) | Arat (Dick I) - BRI | ||
| Betty (15072) | |||
| Yourie | Gordon (14995) - BRI, Finalist | Arat (Dick I) - BRI | |
| Arabella (10570) | |||
| Fancia (12363) | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Fonny des Deux Pottois | Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - | |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - |
