Iwan BRN 44906
About
DOB: 00-00-0000
| Box BRN 40110 | Kuno BRN 18465 | Boy II BRN 9090 - PH I 430 CL | Unknown (not in DB) - |
| Unknown (not in DB) - | |||
| Tash BRN 4313 - PH I, Obj. | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Diva BRN 28464 | Unknown (not in DB) - | Unknown (not in DB) - | |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Rayca BRN 40812 | Kuno II BRN 32802 | Kuno BRN 18465 | Boy II BRN 9090 - PH I 430 CL |
| Tash BRN 4313 - PH I, Obj. | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Celik's Home Saartje BRN 33451 | Kuno BRN 18465 | Boy II BRN 9090 - PH I 430 CL | |
| Tash BRN 4313 - PH I, Obj. | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - |
