Donna
PH1 |
About
DOB: 00-00-0000
Breed: Belgian Malinois
MALIN 136/H/96
Diary Offspring Photos Videos
| Roy (NHSB 1552734) - PH 1 413 CL, Obj. 336 CL | Joeri (NHSB 1285315) - PHII | Unknown (not in DB) - | Unknown (not in DB) - |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Ika des Deux Pottois | B.Tr. G'Vitou des Deux Pottois | Cartouche | |
| Josque | |||
| Hilda des Deux Pottois | Flax des Deux Pottois - FRIII | ||
| Fancy des Deux Pottois | |||
| Nora (NHSB 1748498) | Arco Perle de Toubiere - PH I, PH II, KNPV CERT MET LOF HD-FCI: B 1/2 | Ch Tr Othar de la Noaillerie - FRIII, FRIII fin. 81(1),82(1),83(2),84(1),85(2),87(8) Compagne 500 fin. 82(4),84(3) | Xjelaba - RING 3 FIN CPG 500 FIN |
| Lassa de la Noaillerie | |||
| Wanda NHSB 1322414 | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Ika des Deux Pottois | B.Tr. G'Vitou des Deux Pottois | Cartouche | |
| Josque | |||
| Hilda des Deux Pottois | Flax des Deux Pottois - FRIII | ||
| Fancy des Deux Pottois |
