Sako Du Clos D'Artal
FRIII, Coupe Finalist '85, '86 |
About
DOB: 00-00-0000Breed: Belgian Malinois
Diary | Offspring | Photos | Videos
Lex De La Fontaine Du Buis - FRIII | CH Tr. Urus du Toulgoulic - Ring 3 fin. 76, sel. 75 | Quacha du Mouscronnais - Ch.T/R Ring 3 fin. 71'3. 72'1. 73'6. 74'9. 75'8. 77'17. Cpg 500 fin. 72'11 | Unknown (not in DB) - |
Unknown (not in DB) - | |||
Sybelle de Ventadour | Unknown (not in DB) - | ||
Unknown (not in DB) - | |||
Itha de la Fontaine du Buis | CH Tr. Tzar de Ventadour - Ring 3 fin. 74'5. 75'5. 74'24 Cpg 500 fin. 74'? 75'2. / CAC | Unknown (not in DB) - | |
Unknown (not in DB) - | |||
CH Tr. Utha de Ventadour - Ring 3 fin. 75'16. 76'18. 77'11. | Unknown (not in DB) - | ||
Unknown (not in DB) - | |||
Noreen De La Fontaine Du Buis | Ch Tr Urgo de Turenfels - FRIII, fin. 73,74,75 | Rusky | Lob de Putte Grens |
Prima Van Bouwelhei | |||
Sussy de Turenfels | Unknown (not in DB) - | ||
Unknown (not in DB) - | |||
Vega de Ventadour | Quacha du Mouscronnais - Ch.T/R Ring 3 fin. 71'3. 72'1. 73'6. 74'9. 75'8. 77'17. Cpg 500 fin. 72'11 | Unknown (not in DB) - | |
Unknown (not in DB) - | |||
Orane de Ventadour | Unknown (not in DB) - | ||
Unknown (not in DB) - |