SZanthoxylum Rhetsa du Dantero
|
About "Rista"
DOB: May 15, 2025
Rista is a happy, drivey puppy, a little bit of sugar and a little bit of spice 🙂 She'll be doing PSA, and anything else that we think looks fun.
For those curious about the registered name, check out this website.
Diary | Offspring | Photos | Videos
| Dantero's Mac de Dubois/Vassiliev des Contes d'Hoffmann - FRIII, RATP(K9), CGC, CHIC OFA Good, elbows normal, CERF, AKC DNA #V445337 | Tom v. 'T Muizenbos - Nat.Kamp.Cat.3Ring'93 | O'Sam (Sam vd Winkel) | Snap |
| Hannana van Acker | |||
| Sara van 't Muizenbos | Toby II - BRI Provincial Champion van Limburg 1990 |
||
| Judice van 't Muizenbos | |||
| Salia des Contes d'Hoffmann | Veomar van het Groentenhof | Rambo van't Muizenbos - BRI | |
| Rama van het Groentenhof | |||
| Mira des Contes d'Hoffmann | Bacchus de la Hutte Aux Pins - FRIII, Finalist 90(21st),91(13th),92(3rd),93(2nd),94(4th),95(15th) | ||
| Stone des Deux Pottois | |||
| Red Pepper du Dantero - PSA PDC OFA Good, elbows normal, DNA CBP | Dantero's Ares - FRIII, PSA2, NADF1, CSAU OFA Good, elbows normal, Embark DNA clear | Zurco ot Vitosha - MRII, FRII, IPOIII OFA Good | Turcodos Van De Duvetorre - IPOIII, SchIII, FCI & WUBSC World Championships Representative 2000 HD/B |
| J'Eeve ot Vitosha - BH | |||
| Kira du Dantero OFA Fair, elbows normal | Rytmo des Deux Pottois - FRIII, 1996 NARA FRIII Champion OFA Good, DNA #V376188 | ||
| Deja Vu du Dantero - SchH III, BH, FR Brevet (HIT), CGC, CSAU OFA Prelim Good, elbows normal | |||
| Fast Forward du Dantero - HRD2, HTAD1, HTD1, PT, HCT, HOT xrayed normal, Embark clear | Luigi du Dantero - SchH III, IPO III, BH 2014 SW Regional SchH III Champion 2013 FMBB IPO World Championship, 9th place 2012 FMBB World Championships 3rd place, HIT Tracking 2011 SW Regional SchH III Champion, HIT Obed 2010 SW Regional SchH III Champion, HIT Obed 2009 SW Regional SchH III Champion, HIT Obed & HIT Prot OFA Good, Elbows Normal |
Mattole Valley's Evening Echo - SchH III, IPOIII, FRI 2005 USA SW Regional SchII Champion OFA Exc, elbows normal, CERF |
|
| Dantero's Red River Rapids - FRIII, RN, HCT-s, CGC, CHIC, HOT OFA Exc, elbows normal, CERF | |||
| Blida des Contes d'Hoffmann xrayed normal | Urgo des Contes d'Hoffmann - FRIII, Selectifs 07, 08 | ||
| Stania des Contes d'Hoffmann |

