Warning: Trying to access array offset on null in /home/dantero/www/www/wp-content/plugins/pedigrees/pedigree.php on line 1530
Warning: Undefined variable $pic_loc in /home/dantero/www/www/wp-content/plugins/pedigrees/pedigree.php on line 1542
Dantero's Remus du Corral
About "Remus"
DOB: Apr 28, 2024
Diary | Offspring | Photos | Videos
Dantero's Ares - FRIII, PSA2, NADF1, CSAU OFA Good, elbows normal, Embark DNA clear | Zurco ot Vitosha - MRII, FRII, IPOIII OFA Good | Turcodos Van De Duvetorre - IPOIII, SchIII, FCI & WUBSC World Championships Representative 2000 HD/B | Stoned Van De Duvetorre - IPOIII, FCI & WUBSC World Championships Representative 97, 98, 2000, WUBSC 1999 HD/B |
Pigrine | |||
J'Eeve ot Vitosha - BH | Brawny Bomber ot Vitosha - MRIII | ||
Ch Tr, CH Eureka Du Rez-la-Ville - FRIII, Selectifs, Sch BH, CD, T.T., ROM I, French Import OFA Exc, elbows normal, CERF | |||
Kira du Dantero OFA Fair, elbows normal | Rytmo des Deux Pottois - FRIII, 1996 NARA FRIII Champion OFA Good, DNA #V376188 | Elgos Du Chemin Des Plaines - FRIII, MRIII, fin. WM '93 (2nd) | |
Ophelie Des Deux Pottois | |||
Deja Vu du Dantero - SchH III, BH, FR Brevet (HIT), CGC, CSAU OFA Prelim Good, elbows normal | Lory de Chantepierre - FRIII, '99 Selectifs, BH, 1998 Championnant de Lorraine Vice Champion - 391.70 OFA Good, Elbows Normal, CERF # BM-458/2001, CHIC, DNA #V209081 | ||
Calice du Dantero - 2003 NARA FRI Vice Champion, FRII (competed in FRIII), PSA1, SchH BH, CD, HCTs, HIAs, HTDIs, HRDIs, TFE-I, FDCh-G, CL1-R, CL1-H, CL1-S, CL1-F, CGC, Major pointed (BOB), HSAc (1st leg), JHDs (1st leg), HOT GDC Hips - good, GDC Elbows, Shoulders, Tarsus, Stifles - Normal, CERF, CHIC | |||
Ismena z Udoli Jizery OFA Exc | Hank vom Brunsbeker Land - IPO3, BH, AD HD-A2 | V, DMC-KOR1 Alf vom Nordhang der Eifel - IPO1,BH,AD HD A 1/2 | V1 CAC BIS Daneskjold Hasse - IPO3 FIN., DMC KORUNG2 HD-A2 |
V1 BOB Engie Airport Hannover - SCHH3, IPO3, FH1 SEL. HD-A | |||
SG2 Aimy vom Brunsbeker Land - IPO3 HD-FCI: A 1/2 | Igor Perle de Toubiere - IPOIII HD Tc | ||
V4 Cindy vom Parchimer Land - IPO3 HD-FCI: A 1/2 | |||
Forzie Ostraryka - IGP3, IPO3, BH HD 0/0 | Ulet iz Gratsiano - IGP3 HD-0/0 | SG Orcan vom Further Moor - IPO3 HD-SV: HD a-normal (a1) | |
Mecberger Lulu - IPO3 HD-A | |||
Best Ostraryka - BH HD-SV: HD a-normal (a1) | V1 Jaguar de Alphaville Bohemia - BH, IPO3, CACT HD-SV: HD a-normal (a1) | ||
Dagger de Alphaville Bohemia - IPO 2, CAC, EXELENT, CLUB WINNER 2009 HD-SV: HD a-normal (a1) |