Warning: Trying to access array offset on null in /home/dantero/www/www/wp-content/plugins/pedigrees/pedigree.php on line 1530
Warning: Undefined variable $pic_loc in /home/dantero/www/www/wp-content/plugins/pedigrees/pedigree.php on line 1542
Kona du Dantero
BH, NW1 |
About "Kona"
DOB: Jul 13, 2016
Kona is a big female with high drives and full/calm grips. She'll be training in IPO and possibly herding.
Diary | Offspring | Photos | Videos
Dantero's Ares - FRIII, PSA2, NADF1, CSAU OFA Good, elbows normal, Embark DNA clear | Zurco ot Vitosha - MRII, FRII, IPOIII OFA Good | Turcodos Van De Duvetorre - IPOIII, SchIII, FCI & WUBSC World Championships Representative 2000 HD/B | Stoned Van De Duvetorre - IPOIII, FCI & WUBSC World Championships Representative 97, 98, 2000, WUBSC 1999 HD/B |
Pigrine | |||
J'Eeve ot Vitosha - BH | Brawny Bomber ot Vitosha - MRIII | ||
Ch Tr, CH Eureka Du Rez-la-Ville - FRIII, Selectifs, Sch BH, CD, T.T., ROM I, French Import OFA Exc, elbows normal, CERF | |||
Kira du Dantero OFA Fair, elbows normal | Rytmo des Deux Pottois - FRIII, 1996 NARA FRIII Champion OFA Good, DNA #V376188 | Elgos Du Chemin Des Plaines - FRIII, MRIII, fin. WM '93 (2nd) | |
Ophelie Des Deux Pottois | |||
Deja Vu du Dantero - SchH III, BH, FR Brevet (HIT), CGC, CSAU OFA Prelim Good, elbows normal | Lory de Chantepierre - FRIII, '99 Selectifs, BH, 1998 Championnant de Lorraine Vice Champion - 391.70 OFA Good, Elbows Normal, CERF # BM-458/2001, CHIC, DNA #V209081 | ||
Calice du Dantero - 2003 NARA FRI Vice Champion, FRII (competed in FRIII), PSA1, SchH BH, CD, HCTs, HIAs, HTDIs, HRDIs, TFE-I, FDCh-G, CL1-R, CL1-H, CL1-S, CL1-F, CGC, Major pointed (BOB), HSAc (1st leg), JHDs (1st leg), HOT GDC Hips - good, GDC Elbows, Shoulders, Tarsus, Stifles - Normal, CERF, CHIC | |||
Dochter Enzo du Dantero OFA Good, elbows normal | Henzo de la Ailzallerie - FRIII, SchH BH, TT, HIC, HCTs OFA Excellent, elbows normal, DNA #V150315 | Extra De Monteuffel - FRIII, 94 Selectifs | Ch Tr Docker De Vulcain - FRIII, '96 Selectifs |
Clea De Monteuffel | |||
Ailza De Nathal | Sako Du Clos D'Artal - FRIII, Coupe Finalist '85, '86 | ||
Nina Des Trevires FCI | |||
Pakita du Dantero - FRI(HIT), CSAU(Exc), HOT 2010 NARA National FRI Grand Champion 2010 Western Regional FRI Champion HT, PT OFA Good (prelim), Elbows normal, CERF |
Dantero's Mac de Dubois/Vassiliev des Contes d'Hoffmann - FRIII, RATP(K9), CGC, CHIC OFA Good, elbows normal, CERF, AKC DNA #V445337 | Tom v. 'T Muizenbos - Nat.Kamp.Cat.3Ring'93 | |
Salia des Contes d'Hoffmann | |||
Kira du Dantero OFA Fair, elbows normal | Rytmo des Deux Pottois - FRIII, 1996 NARA FRIII Champion OFA Good, DNA #V376188 | ||
Deja Vu du Dantero - SchH III, BH, FR Brevet (HIT), CGC, CSAU OFA Prelim Good, elbows normal |