Troy
About
DOB: 00-00-0000
Breed: Belgian Malinois
| Uno del Feugo Interno | Scott de la Piece de l'Assaut - FRIII | Hilton du Domaine des Eurantes - FRIII, Finalist | CH Tr Dan du Clos de Savoie - Ring 3 sel. 94 96 |
| Hilton du Etoile de la Mare du Haut Chemin - FRII | |||
| Nell Emilias Inochka | Horace des Deux Pottois - FRIII | ||
| Amour de la Noaillerie | |||
| Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - | |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Southernwinds Lea | Moisin du Vashon - FR I | Henzo de la Ailzallerie - FRIII, SchH BH, TT, HIC, HCTs OFA Excellent, elbows normal, Wisdom Panel Clear, DNA #V150315 | Extra De Monteuffel - FRIII, 94 Selectifs |
| Ailza De Nathal | |||
| Eiffel des Compagnons - FRIII OFA Good | Blaze du Clos de Kavanagh | ||
| Nakita Des Compagnons | |||
| Firefox Lynda | Sake du Moulin de Tombroek | Ouragan du Moulin de Tombroek - BR II | |
| Rosie | |||
| Donna - PH1 | Roy (NHSB 1552734) - PH 1 413 CL, Obj. 336 CL | ||
| Nora (NHSB 1748498) |
