Mango du Moulin de Tombroek
About
DOB: 00-00-0000
Breed: Belgian Malinois
| Oké van't Muizenbos - BRIII, Fin 88-1 | Leos - Ring 2/B NVBK Cat. 2 Champion 1986 | Debber - BRI, NVBK fin. BM 79'1. 81'1. | Haro NVBK 13635 |
| Brunette van de Pannenhoef (NVBK 15790) | |||
| Hedwine | Blondeau - BRIII | ||
| Unknown (not in DB) - | |||
| Judice van 't Muizenbos | Debber - BRI, NVBK fin. BM 79'1. 81'1. | Haro NVBK 13635 | |
| Brunette van de Pannenhoef (NVBK 15790) | |||
| Hannana (NVBK 20118) | Gordon (14995) - BRI, Finalist | ||
| Daphne | |||
| Typsie | Gordon (14995) - BRI, Finalist | Arat (Dick I) - BRI | Ideal ALSH 5805 |
| Jolienna van de Oewa's | |||
| Arabella (10570) | Ideal ALSH 5805 | ||
| Jolienna van de Oewa's | |||
| Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - | |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - |
