Elissa de Mallassagne
About
DOB: 00-00-0000
Breed: Belgian Malinois
| Atos - FRIII | Ch Tr G'Bibber - BRI, Ring 1/B fin. BM 87'1 | Cartouche | Castor vom Kronenburg |
| Lis (Nvbk) | |||
| Yourie | Gordon (14995) - BRI, Finalist | ||
| Fancia (12363) | |||
| Pharah de l'Ataman | Loff de l'Ataman | Ch Tr Urgo de Turenfels - FRIII, fin. 73,74,75 | |
| Vérone du Toulgoulic | |||
| Ninon de l'Ataman | Loff de l'Ataman | ||
| Vérone du Toulgoulic | |||
| Baraka de Ker Menhir | Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - | |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - |
