Pagua The 2nd (Bogwa) Aries Dante Schroeder
About
DOB: 00-00-0000
| Nero Dolce du Dantero DNA CBP | Dantero's Ares - FRIII, PSA2, NADF1, CSAU OFA Good, elbows normal, Embark DNA clear | Zurco ot Vitosha - MRII, FRII, IPOIII OFA Good | Turcodos Van De Duvetorre - IPOIII, SchIII, FCI & WUBSC World Championships Representative 2000 HD/B |
| J'Eeve ot Vitosha - BH | |||
| Kira du Dantero OFA Fair, elbows normal | Rytmo des Deux Pottois - FRIII, 1996 NARA FRIII Champion OFA Good, DNA #V376188 | ||
| Deja Vu du Dantero - SchH III, BH, FR Brevet (HIT), CGC, CSAU OFA Prelim Good, elbows normal | |||
| Fast Forward du Dantero - HRD2, HTAD1, HTD1, PT, HCT, HOT xrayed normal, Embark clear | Luigi du Dantero - SchH III, IPO III, BH 2014 SW Regional SchH III Champion 2013 FMBB IPO World Championship, 9th place 2012 FMBB World Championships 3rd place, HIT Tracking 2011 SW Regional SchH III Champion, HIT Obed 2010 SW Regional SchH III Champion, HIT Obed 2009 SW Regional SchH III Champion, HIT Obed & HIT Prot OFA Good, Elbows Normal |
Mattole Valley's Evening Echo - SchH III, IPOIII, FRI 2005 USA SW Regional SchII Champion OFA Exc, elbows normal, CERF |
|
| Dantero's Red River Rapids - FRIII, RN, HCT-s, CGC, CHIC, HOT OFA Exc, elbows normal, CERF | |||
| Blida des Contes d'Hoffmann xrayed normal | Urgo des Contes d'Hoffmann - FRIII, Selectifs 07, 08 | ||
| Stania des Contes d'Hoffmann | |||
| Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - | |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - |
