Cystise du Chemin de l'Espérance
About
DOB: 00-00-0000
| V.A.D du Chemin de l'Espérance - FRIII | Leos - Ring 2/B NVBK Cat. 2 Champion 1986 | Debber - BRI, NVBK fin. BM 79'1. 81'1. | Haro NVBK 13635 |
| Brunette van de Pannenhoef (NVBK 15790) | |||
| Hedwine | Blondeau - BRIII | ||
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - | |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Banga du Creux Thatcher | Stan des Contes d'Hoffmann - FRII | Ptah des Contes d'Hoffmann - BR I | Belg. Arbeitchampion Lucas des Deux Pottois - BRI, MRIII, Belgisch Werkkampioen Cat. 3, ZTP HD-A1 |
| Stone des Deux Pottois | |||
| Louna des Contes d'Hoffmann | Nelton des Deux Pottois - BRI | ||
| Couina | |||
| Vod du Creux Thatcher | Stoned Van De Duvetorre - IPOIII, FCI & WUBSC World Championships Representative 97, 98, 2000, WUBSC 1999 HD/B | Elgos Du Chemin Des Plaines - FRIII, MRIII, fin. WM '93 (2nd) | |
| Pita | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - |
