Solo De La Grande Ile
FRIII, MRII |
About
DOB: 00-00-0000
| D'Jango du Chenil de Chasseur | Cheytan des Grottes de la Plaine | Ximbo du Boscaille | Nik van Nedyehrevhof |
| Regina du Boscaille | |||
| Vicky du Chemin de l'Espérance | Stan des Contes d'Hoffmann - FRII | ||
| Sylvia des Contes d'Hoffmann | |||
| Eclypse Du Petit Sentier | Damocles du Calvaire aux Acacias | RAMSES du calvaire aux acacias - FRIII, 08 Selectifs | |
| Romane du Calvaire aux Acacias | |||
| Ula LOF 5709 | RAMSES du calvaire aux acacias - FRIII, 08 Selectifs | ||
| Sandy de la Fontaine St.Maurice | |||
| Cystise du Chemin de l'Espérance | V.A.D du Chemin de l'Espérance - FRIII | Leos - Ring 2/B NVBK Cat. 2 Champion 1986 | Debber - BRI, NVBK fin. BM 79'1. 81'1. |
| Hedwine | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Banga du Creux Thatcher | Stan des Contes d'Hoffmann - FRII | Ptah des Contes d'Hoffmann - BR I | |
| Louna des Contes d'Hoffmann | |||
| Vod du Creux Thatcher | Stoned Van De Duvetorre - IPOIII, FCI & WUBSC World Championships Representative 97, 98, 2000, WUBSC 1999 HD/B | ||
| Unknown (not in DB) - |
